Your search returned the following results: |
Prev 10 11 12 13 14 15 16 17 18 19 Next |
|
Title | The Pumpkin Breaks Reality | |
Description | The pumpkin, aware of itself as a work of art, feels that it's blue grass line would be suited better as a mighty crack in the earth. The crack takes things into it's own hands and casts a new light. |
Artist | Alex Wolfe (Orlando, US) View Profile |
Picture ID | 22576 |
Created | Fri 16th Mar, 2007 |
|
Title | All people under one sky | |
Description | This represents the fact that all people share the world we live in. we all have one sky, we all have one earth, we all have one moon.So let us have one voice and shout for the world to hear our Unity |
Artist | Charles Murphy (Stillwater Oklahoma, US) View Profile |
Picture ID | 11182 |
Created | Mon 11th Dec, 2006 |
|
Title | a nation's flag | |
Description | Among Earth's children are countries.She bathes,feeds,clothes and shelters them like every mother...truly children are worth dying for... |
Artist | Ludwig Simbajon (Cagayan de Oro City, PH) View Profile |
Picture ID | 7816 |
Created | Sat 25th Nov, 2006 |
|
Title | YingYang | |
Description | we need balance on earth just like the ying/yang...nature provides us everything...why missuse it, lets keep that balance |
Artist | Dakki Woo (London, CA) View Profile |
Picture ID | 19198 |
Created | Sat 27th Jan, 2007 |
|
Title | broken stars | |
Description | stars backwards and broken, a symbol of corruption - please keep our earth clean and our stars twinkling and bright |
Artist | Taylor Klie (Toronto, CA) View Profile |
Picture ID | 7882 |
Created | Sat 25th Nov, 2006 |
|
Title | THE WORLD IS A CANVAS | |
Description | we should respect each other and the planet we live on! THE BEST PEICE OF ART EVER IS OUR PLANET EARTH! |
Artist | Christina "Tina" Backlund "Newton" (Hayfork, US) View Profile |
Picture ID | 911 |
Created | Thu 1st Jan, 1970 |
|
Title | The Thread | |
Description | The Stitches was made with the Thread of Hope that binds us together as a Nation and not as a tribe. The green floor represent the enriched land that give birth to the world GREATEST people on earth. |
Tags | Nigerian to the world Nigeria Map Image Naija African map |
Artist | Temitope O. Ajayi ( NG) View Profile |
Picture ID | 28021 |
Created | Wed 21st Nov, 2007 |
|
Title | Spiritual Pentacle | |
Description | Each point of the pentacle represents a specific element (clockwise) spirit, water, fire, earth, and air. The moon represents dreams. |
Artist | James Doris (Peterborough, CA) View Profile |
Picture ID | 12912 |
Created | Mon 25th Dec, 2006 |
|
Title | me & my mutts | |
Description | Me and my best pals, Millie and Chak. They make the sunshine everyday!
The prahse "love it or leave it" is a quote from a Ron Cobb cartoon showing Earth in space. |
Artist | Mhairi Coyle (Penicuik, GB) View Profile |
Picture ID | 692 |
Created | Thu 20th Jul, 2006 |
|
Title | The Sun | |
Description | The light that gives hope to a new day, the light that gives life to all living things, the light that keeps the earth alive. The Sun. |
Artist | Koneko Yukai (Not Saying, US) View Profile |
Picture ID | 16979 |
Created | Sat 20th Jan, 2007 |
|
Prev 10 11 12 13 14 15 16 17 18 19 Next |