Your search returned the following results: |
Prev 1 2 3 4 5 6 7 8 9 10 Next |
|
Title | It's how I draw | |
Description | A quick peek in a form of x-ray at how I draw a person in line art, from the skeleton to the details fleshed out. |
Artist | Francois Belair (Sarnia, CA) View Profile |
Picture ID | 15961 |
Created | Thu 18th Jan, 2007 |
|
Title | Another Sleepless Night | |
Description | I want this to be a picture of some random person who awakes in bed, yet again, by dreaming about her love (which explains the smile on her face). |
Artist | Kitty C. ( US) View Profile |
Picture ID | 31975 |
Created | Sun 5th Oct, 2008 |
|
Title | Dark night | |
Description | I decided to do a scenery pic. This picture represents the dakrness in the world being easily penetrated by a single light house(A.K.A. Person)..
Enjoy the sybolism! |
Artist | Devin Young (Middletown, US) View Profile |
Picture ID | 1853 |
Created | Fri 22nd Sep, 2006 |
|
Title | taking our baby giraffe for a walk. | |
Description | he likes to wear his poncho, just in case it rains.
(i'm in love with a boy, the most beautiful person i've ever and will ever meet.. and my heart and soul are his, always.) |
Artist | Stephanie Merriman (Sydney, AU) View Profile |
Picture ID | 21862 |
Created | Thu 22nd Feb, 2007 |
|
Title | Shadowshock: A candle...in my pen.cil.aintbrush.me | |
Description | the candle glows for every person whose flame has gone out; their light still brightens each of our lives.
A candle in the expanse, a flame, a heart, an explosion of life, an idea of memory in my pen |
Tags | Candle Life Love |
Artist | Ryan Bauer (Humboldt, US) View Profile |
Picture ID | 5002 |
Created | Wed 18th Oct, 2006 |
|
Title | New things | |
Description | I'll keep adding new pictures. First two are kind of bad XD. But I might just alter and alter and alter...and sometiems replace all together...like when I covered the person with black. |
Artist | Jennifer Saber (Mesquite, US) View Profile |
Picture ID | 24889 |
Created | Wed 23rd May, 2007 |
|
Title | Tapestry of Life (O CANADA!) | |
Description | Every line, colour, image, word, person, place, thing makes up the picture. Take away one aspect and the tapestry is broken. |
Artist | Peter Mao (Mississauga, CA) View Profile |
Picture ID | 2245 |
Created | Sun 24th Sep, 2006 |
|
Title | Enough Extremism! Proud To Be A Centrist! | |
Description | 2 individuals (both biased extremist), having a disagreement about whose belief/ideals is right that leads to a violent argument sometimes war while the person between them is covering his ears. |
Artist | Badre Bally (West Drayton, Middlesex, GB) View Profile |
Picture ID | 6416 |
Created | Tue 7th Nov, 2006 |
|
Title | Sight | |
Description | A violet eye to show the interesting way every person can see everything around them in a different way from those around them. A symbol to show the differences that make us *us.* |
Tags | individuality sight |
Artist | Maeve ( US) View Profile |
Picture ID | 36517 |
Created | Sun 5th Feb, 2012 |
|
Title | The Nature of Love | |
Description | We are all connected through our emotions. Every person on this earth has felt joy, saddness, love, rage, and all the other kinds of human emotion. Ultimately we all search for love and happiness. |
Artist | Alexandra Gaudiosi (Coral Springs, US) View Profile |
Picture ID | 6710 |
Created | Wed 15th Nov, 2006 |
|
Prev 1 2 3 4 5 6 7 8 9 10 Next |