|
Your search returned the following results: | Prev 22 23 24 25 26 27 28 29 30 31 Next |
| Title | Break | | Description | Even through all the hectic everyday life things we do, we still leave time for the things we love. | Artist | Yuko Takeoka (Vancouver, CA) View Profile | Picture ID | 16564 | Created | Sat 20th Jan, 2007 |
| Title | Hypercube - Tesseract | | Description | This is my representation of a 4D Object, the 4th Dimension being a Spatial Dimension rather than being time, known as a Hypercube or Tesseract. | Artist | Richard Casemore (Reading, GB) View Profile | Picture ID | 25146 | Created | Thu 7th Jun, 2007 |
| Title | Live.Life.Love. | | Description | Forgive and forget.Live your life and love.Always laugh,for life is short and why waste your precious time. | Artist | Shree Chudasama (Here, IN) View Profile | Picture ID | 9698 | Created | Wed 6th Dec, 2006 |
| Title | Knowlegde is POWER | | Description | Use the time you have to grow, by learning all that the world has to offer. The knowledge you gain will allow you to better yourself, and pass on your knowledge to another. | Artist | Kate Curtis (Guelph, CA) View Profile | Picture ID | 4138 | Created | Sat 7th Oct, 2006 |
| Title | All the World's A Stage | | Description | "And all the men and women merely players:
They have their exits and their entrances;
And one man in his time plays many parts."
- Shakespeare | Artist | Rachel Stine (Ocean, NJ, US) View Profile | Picture ID | 4153 | Created | Sat 7th Oct, 2006 |
| Title | (None.) | | Description | Unfinished... obviously. Needs a ton of work, obviously..... Ill work on it later. If I dont end up scrapping it the next time I come here. | Artist | Kelsey Kiefer (Toontown, CA) View Profile | Picture ID | 19388 | Created | Mon 29th Jan, 2007 |
| Title | MR DL | | Description | It is simply a clock with a hidden meaning.Can you figure out what the initials mean...hint:initials mean different things that have to do with the colors and time | Artist | Kaerou Chan (Helsinki, FI) View Profile | Picture ID | 16279 | Created | Fri 19th Jan, 2007 |
| Title | shrimp | | Description | this is a shrimp. shrimps make up a big part of the world's population. time to something for the shrimps. | Artist | Daniel Lied (Nesodden, NO) View Profile | Picture ID | 16681 | Created | Sat 20th Jan, 2007 |
| Title | The thick lines of division | | Description | You know, the kids of this generation aren't as oblivious as you think we are. We can see the lines that divide us every day in everything. Maybe...just maybe, it's time to erase those lines? | Artist | Shi Neko (wilkeson, US) View Profile | Picture ID | 6944 | Created | Wed 15th Nov, 2006 |
| Title | The Murray | | Description | Through art we can learn so much, the River Murray is located in Aus & is under threat. This shows the Murray flowing plentfully, like it once did, a long time ago. | Artist | Sarah Possingham (Renmark, AU) View Profile | Picture ID | 8820 | Created | Wed 6th Dec, 2006 |
| Prev 22 23 24 25 26 27 28 29 30 31 Next | |